BFQCF-40 1-1/2” Lining PVDF Air Operated Diaphragm Pump
Model | BFQCF-40 | Pump Material | Lining PVDF |
Max. Flow Rate (L/min) | 378.5 | Fluid Inlet/Outlet Size (in) | DN40 (1-1/2” Flange) |
Max. Head (m) | 84 | Air Inlet Size (in) | 1/2” BSP |
Max. Suction Height (m) | 5.48 | Max. Particle Size (mm) | 4.8 |
Max. Working Pressure (bar) | 8.4 | Air Comsumption (m3/min) | 0.9 |
Category:
Digital Marketing
BFQCF-40 1-1/2” Lining PVDF Air Operated Diaphragm Pump
Model | BFQCF-40 | Pump Material | Lining PVDF |
Max. Flow Rate (L/min) | 378.5 | Fluid Inlet/Outlet Size (in) | DN40 (1-1/2” Flange) |
Max. Head (m) | 84 | Air Inlet Size (in) | 1/2” BSP |
Max. Suction Height (m) | 5.48 | Max. Particle Size (mm) | 4.8 |
Max. Working Pressure (bar) | 8.4 | Air Comsumption (m3/min) | 0.9 |
Category:
Digital Marketing
Related products
-
E-commerce Website Development Services 1St 10 Get Free Hosting
AED 1,500.00 – AED 5,500.00Select options This product has multiple variants. The options may be chosen on the product page -
Business Website Development Summer Sale For 10 Slots
AED 999.00 – AED 2,599.00Select options This product has multiple variants. The options may be chosen on the product page